<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beta Tau Beta d.o.o.</title>
	<atom:link href="http://www.btb.hr/feed" rel="self" type="application/rss+xml" />
	<link>http://www.btb.hr</link>
	<description></description>
	<lastBuildDate>Wed, 07 Mar 2012 14:06:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Meet HipChat, the newest member of the Atlassian family</title>
		<link>http://www.btb.hr/meet-hipchat-the-newest-member-of-the-atlassian-family</link>
		<comments>http://www.btb.hr/meet-hipchat-the-newest-member-of-the-atlassian-family#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:04:17 +0000</pubDate>
		<dc:creator>zjuranko</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.btb.hr/?p=1114</guid>
		<description><![CDATA[Atlassian has acquired HipChat — a transformative hosted group chat service that helps teams, or entire companies, collaborate in real-time. HipChat is instant messaging built for business. It has no ads, obscure screen names, or failed file transfers. Instead, you can collaborate in real-time with colleagues and clients in persistent chat rooms — sharing information like chats, images, and automatic updates from integrated products, like JIRA or Confluence.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.btb.hr/btb/wp-content/uploads/2012/03/HipChat1.jpg"><img class="alignnone size-full wp-image-1118" title="HipChat" src="http://www.btb.hr/btb/wp-content/uploads/2012/03/HipChat1.jpg" alt="" width="670" height="347" /></a></p>
<p>Atlassian has acquired HipChat — a transformative hosted group chat service that helps teams, or entire companies, collaborate in real-time. HipChat is instant messaging built for business. It has no ads, obscure screen names, or failed file transfers. Instead, you can collaborate in real-time with colleagues and clients in persistent chat rooms — sharing information like chats, images, and automatic updates from integrated products, like JIRA or Confluence.</p>
<p>HipChat stores full conversation history, so anyone new that joins a  room can catch up and participate in the discussion. It also supports  all the modern social conventions, like @mentions to help direct  specific messages to specific people quickly and easily.</p>
<p>Oh, and HipChat is simple enough for the whole company to use, not  just the techies. Your team can access HipChat from virtually anywhere —  from any browser, from desktop apps for Windows or Macs or any Jabber  (XMPP client) and from mobile phones through native iPhone, iPad and  Android apps or SMS.</p>
<p>More about HipChat read on official Atlassian <a title="HipChat" href="http://blogs.atlassian.com/2012/03/meet-hipchat-the-newest-member-of-the-atlassian-family/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+AllAtlassianBlogs+%28Atlassian+-+All+Blogs%29" target="_blank">blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btb.hr/meet-hipchat-the-newest-member-of-the-atlassian-family/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Rational Solution</title>
		<link>http://www.btb.hr/ibm-rational-solution</link>
		<comments>http://www.btb.hr/ibm-rational-solution#comments</comments>
		<pubDate>Wed, 29 Feb 2012 10:23:24 +0000</pubDate>
		<dc:creator>zjuranko</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.btb.hr/?p=1099</guid>
		<description><![CDATA[Application lifecycle management (manage the flow of people, process and information in an iterative cycle of software delivery activities...). Business planning and alignment (Deliver on enterprise strategy...). Complex and embedded systems (Efficiently develop complex products and systems...). Design, development and deployment (Empower diverse, distributed teams to deliver new business products and services...). Enterprise Modernization (Modernize and streamline the design, development and deployment...).     ]]></description>
			<content:encoded><![CDATA[<p><strong>Application lifecycle management</strong><br />
Manage the flow of people, process and information in an iterative cycle of software<br />
delivery activities that provides the foundation for continuous end to end measurable<br />
process improvement, ability to scale, and enhanced team collaboration, automation<br />
and reporting.</p>
<p><a href="http://www.btb.hr/btb/wp-content/uploads/2012/02/rational-1.png"><img class="alignnone size-full wp-image-1100" title="rational-1" src="http://www.btb.hr/btb/wp-content/uploads/2012/02/rational-1.png" alt="" width="670" height="348" /></a></p>
<p><strong>Business planning and alignment</strong><br />
Deliver on enterprise strategy by ensuring business and IT resources are deployed<br />
to maximize business value, while managing the risk and impact of change.</p>
<p><a href="http://www.btb.hr/btb/wp-content/uploads/2012/02/rational-2.png"><img class="alignnone size-full wp-image-1101" title="rational-2" src="http://www.btb.hr/btb/wp-content/uploads/2012/02/rational-2.png" alt="" width="670" height="348" /></a></p>
<p><strong>Complex and embedded systems</strong><br />
Efficiently develop complex products and systems by managing requirements,<br />
modeling complexity, automating collaboration and ensuring quality.</p>
<p><a href="http://www.btb.hr/btb/wp-content/uploads/2012/02/rational-3.png"><img class="alignnone size-full wp-image-1102" title="rational-3" src="http://www.btb.hr/btb/wp-content/uploads/2012/02/rational-3.png" alt="" width="670" height="348" /></a></p>
<p><strong>Design, development and deployment</strong><br />
Empower diverse, distributed teams to deliver new business products and<br />
services faster through collaboration, automation and leveraging of existing<br />
assets, skills and infrastructure, reducing the cost of development and deployment<br />
across multiple platforms.</p>
<p><a href="http://www.btb.hr/btb/wp-content/uploads/2012/02/rational-4.png"><img class="alignnone size-full wp-image-1103" title="rational-4" src="http://www.btb.hr/btb/wp-content/uploads/2012/02/rational-4.png" alt="" width="670" height="348" /></a></p>
<p><strong>Enterprise Modernization</strong><br />
Modernize and streamline the design, development and deployment of multiplatform<br />
applications including z/OS, AIX, IBM i, Linux and Windows.</p>
<p><a href="http://www.btb.hr/btb/wp-content/uploads/2012/02/rational-5.png"><img class="alignnone size-full wp-image-1104" title="rational-5" src="http://www.btb.hr/btb/wp-content/uploads/2012/02/rational-5.png" alt="" width="670" height="348" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.btb.hr/ibm-rational-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comalatech partner</title>
		<link>http://www.btb.hr/comalatech-partner</link>
		<comments>http://www.btb.hr/comalatech-partner#comments</comments>
		<pubDate>Thu, 16 Feb 2012 10:25:43 +0000</pubDate>
		<dc:creator>zjuranko</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.btb.hr/?p=1085</guid>
		<description><![CDATA[Comalatech develops innovative technologies to drive Enterprise 2.0 solutions into new territories. Their flagship product, Ad hoc Workflows for Atlassian Confluence, is an example of the breakthroughs they achieve. Challenging key aspects of wikis, Ad hoc Workflows provides a user-driven adaptive processes framework to enable Confluence to manage the content lifecycle...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.btb.hr/btb/wp-content/uploads/2012/02/ahw32.jpg"><img class="alignnone size-full wp-image-1095" title="ahw32" src="http://www.btb.hr/btb/wp-content/uploads/2012/02/ahw32.jpg" alt="" width="670" height="348" /></a></p>
<p>Comalatech develops innovative technologies to drive  Enterprise 2.0 solutions into new territories. Serving clients across  the world, from the smallest business through to the Fortune 1000, their  solutions power a myriad of industries, universities and not-for-profits  alike.</p>
<p>Their flagship product, Ad hoc Workflows for Atlassian Confluence, is an example of the breakthroughs they achieve. Challenging key aspects of wikis, Ad hoc Workflows provides a user-driven adaptive processes framework to enable Confluence to manage the content lifecycle.</p>
<p>Beta Tau Beta became Comalatech partner!</p>
<p>As Confluence has undergone a facelift, it was time to do the same to workflows. Check out <a title="Ad hoc Workflows 3.2" href="http://www.adhocworkflows.com/display/WWW/Ad+hoc+Workflows+3.2" target="_blank">Ad hoc Workflows 3.2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.btb.hr/comalatech-partner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gliffy Reseller</title>
		<link>http://www.btb.hr/gliffy-reseller</link>
		<comments>http://www.btb.hr/gliffy-reseller#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.btb.hr/?p=1056</guid>
		<description><![CDATA[With a tool that makes it easy to create, share, and collaborate on a wide range of diagrams, Gliffy users can communicate more clearly, boost innovation, improve decisions, and work more effectively. Gliffy is the world’s first net-native business...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1038" title="Gliffy" src="http://www.btb.hr/btb/wp-content/uploads/2011/11/gliffy23.png" alt="" width="670" height="348" /></p>
<p>&nbsp;</p>
<p>With a tool that makes it easy to create, share, and collaborate on a wide range of diagrams, Gliffy users can communicate more clearly, boost innovation, improve decisions, and work more effectively. Gliffy is the world&#8217;s first net-native business graphics software.</p>
<p>Gliffy has committed theirselves to platform independent internet applications with rich user interfaces that make collaboration an easy and obvious part of your day.</p>
<p>Beta Tau Beta signed Gliffy Plugin Reseller Agreement and become official Reseller of Gliffy products for Croatia.</p>
<p>Check out <a title="Gliffy Examples" href="http://www.gliffy.com/examples/" target="_blank">these examples</a> of our pre-built templates that will bring your diagram to life and help your communicate your ideas easily and quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btb.hr/gliffy-reseller/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlassian Products</title>
		<link>http://www.btb.hr/atlassian-products</link>
		<comments>http://www.btb.hr/atlassian-products#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.btb.hr/?p=1007</guid>
		<description><![CDATA[Among other products &#038; services, we offer software solutions from one of the most respectable issue tracking, collaboration and software development company– Atlassian.
Software is everywhere – on our computers, our watches, our refrigerators. And the teams building software together – developers, product managers, doc writers, bug-bashers – are our heroes.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1006" title="Atlassian" src="http://www.btb.hr/btb/wp-content/uploads/2011/11/news_atlassian.jpg" alt="" width="670" height="348" /></p>
<p>&nbsp;</p>
<p>Among other products &amp; services, we offer software solutions from one of the most respectable issue tracking, collaboration and software development company– Atlassian.<br />
Software is everywhere – on our computers, our watches, our refrigerators. And the teams building software together – developers, product managers, doc writers, bug-bashers – are our heroes. Atlassian products help teams of all sizes track and share everything, work smarter and create better software together.<br />
Atlassian products use the world&#8217;s biggest brands and their products are found everywhere. From finance, health, education, consumer, government, consulting, technology, automotive to entertainment &amp; gaming. Overall more than 17,000 companies worldwide.<br />
&nbsp;<br />
All of Atlassian products can be seen on our Atlassian site <a title="Atlassian Products" href="http://www.btb.hr/atlassian-products">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btb.hr/atlassian-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JIRA</title>
		<link>http://www.btb.hr/jira</link>
		<comments>http://www.btb.hr/jira#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Tracking Tools]]></category>

		<guid isPermaLink="false">http://www.btb.hr/?p=868</guid>
		<description><![CDATA[JIRA is a project tracking tool for teams building great software. JIRA sits at the center of your development team, connecting the team and the work being done. Track bugs and defects, link issues to related source code, plan agile &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-118" title="" src="http://www.btb.hr/btb/wp-content/uploads/2011/11/atlassian_jira_logo.png" alt="" width="111" height="53" /></p>
<p>JIRA is a project tracking tool for teams building great software.</p>
<p>JIRA sits at the center of your development team, connecting the team and the work being done. Track bugs and defects, link issues to related source code, plan agile development, monitor activity, report on project status, and more.</p>
<p><a title="Atlassian JIRA" href="http://www.atlassian.com/software/jira/overview" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.btb.hr/jira/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenHopper</title>
		<link>http://www.btb.hr/greenhopper</link>
		<comments>http://www.btb.hr/greenhopper#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Tracking Tools]]></category>

		<guid isPermaLink="false">http://www.btb.hr/?p=886</guid>
		<description><![CDATA[GreenHopper adds agile project management to any JIRA project. Whether you&#8217;re a seasoned expert or just getting started with agile concepts, GreenHopper is perfect for visualizing your existing process and stimulating incremental improvement. more]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.btb.hr/btb/wp-content/uploads/2011/11/atlassian_greenhopper_logo.png" alt="" width="150" height="30" /></p>
<p>GreenHopper adds agile project management to any JIRA project. Whether you&#8217;re a seasoned expert or just getting started with agile concepts, GreenHopper is perfect for visualizing your existing process and stimulating incremental improvement.</p>
<p><a title="Atlassian GreenHopper" href="http://www.atlassian.com/software/greenhopper/overview" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.btb.hr/greenhopper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonfire</title>
		<link>http://www.btb.hr/bonfire</link>
		<comments>http://www.btb.hr/bonfire#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Tracking Tools]]></category>

		<guid isPermaLink="false">http://www.btb.hr/?p=894</guid>
		<description><![CDATA[Atlassian Bonfire provides QA teams, testers, and developers with incredibly fast bug reporting for JIRA, directly from the web application you are testing. Bonfire assures quality testing can finally keep up with the speed of agile development. more]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.btb.hr/btb/wp-content/uploads/2011/11/atlassian_bonfire_logo.png" alt="" width="150" height="49" /></p>
<p>Atlassian Bonfire provides QA teams, testers, and developers with incredibly fast bug reporting for JIRA, directly from the web application you are testing.</p>
<p>Bonfire assures quality testing can finally keep up with the speed of agile development.</p>
<p><a title="Atlassian Bonfire" href="http://www.atlassian.com/software/bonfire/overview" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.btb.hr/bonfire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confluence</title>
		<link>http://www.btb.hr/confluence</link>
		<comments>http://www.btb.hr/confluence#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collaboration and Wiki Tools]]></category>

		<guid isPermaLink="false">http://www.btb.hr/?p=916</guid>
		<description><![CDATA[One place online for teams to collaborate and capture knowledge – create, share, and discuss your files, ideas, minutes, specs, mockups, diagrams, and projects. A powerful rich editor, integration with Office and JIRA, and hundreds of add-ons help teams create &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-118" title="" src="http://www.btb.hr/btb/wp-content/uploads/2011/11/atlassian_confluence_logo.png" alt="" width="150" height="35" /></p>
<p>One place online for teams to collaborate and capture knowledge – create, share, and discuss your files, ideas, minutes, specs, mockups, diagrams, and projects.</p>
<p>A powerful rich editor, integration with Office and JIRA, and hundreds of add-ons help teams create intranets, technical documentation, and knowledge bases.</p>
<p><a title="Atlassian Confluence" href="http://www.atlassian.com/software/confluence/overview" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.btb.hr/confluence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Calendars</title>
		<link>http://www.btb.hr/team-calendars</link>
		<comments>http://www.btb.hr/team-calendars#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collaboration and Wiki Tools]]></category>

		<guid isPermaLink="false">http://www.btb.hr/?p=922</guid>
		<description><![CDATA[Your single source of truth – managing team leave, tracking projects, and planning events – Team Calendars for Confluence does it all. Create People, JIRA, and Event Calendars – embed them on any Confluence page, share with others, and subscribe &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-118" title="" src="http://www.btb.hr/btb/wp-content/uploads/2011/11/atlassian_teamcal_logo.png" alt="" width="150" height="25" /></p>
<p>Your single source of truth – managing team leave, tracking projects, and planning events – Team Calendars for Confluence does it all.</p>
<p>Create People, JIRA, and Event Calendars – embed them on any Confluence page, share with others, and subscribe in Outlook or iCal.</p>
<p><a title="Atlassian Team Calendars" href="http://www.atlassian.com/software/team-calendars/overview" target="_blank">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.btb.hr/team-calendars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

